
Company Type:Buyer Update Time:2025-12-14 Mexico, All year 2017 Buyer Transaction record 73 item
HScode 5
Times 73
Amount 3420287.65
Parters 8
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Mexico | Import | |
|---|---|---|---|
| Date | 20190809 | File NO. | - |
| Importer | PWO DE MEXICO SA DE CV ![]() |
||
| Importer address | CARRIL NORTE A SAN CRISTOBAL AUTOPISTA PUEBLA ORIZABA KM 14.5 SN | ||
| Supplier | KRONENBERG PROFIL GMBH ![]() |
||
| Supplier address | - | ||
| Origin | germany | Destination port | VERACRUZ, VERACRUZ, VERACRUZ. |
| HScode | 87082920 | ||
| Product description | PARTES TROQUELADAS PARA CARROCERA.Translation | ||
| Quantity | 28000 | Quantity unit | Piece |
| Commercial quantity | - | Commercial Unittype | - |
| Weight | 4072 | Total price(USD) | 11491.468 |
| Unit price USD (quantity) | 0.4104 | Unit price USD (weight) | 2.8221 |
| Mode of transport | - | ||
-
5HS Code
-
73Times
-
3420287.65Amount
-
8Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170829 | 48051101 | poland | - | ALTAMIRA, ALTAMIRA, TAMAULIPAS | ||
| 20170831 | 48041101 | Finland | - | ALTAMIRA, ALTAMIRA, TAMAULIPAS | ||
| 20170811 | 48041101 | Sweden | - | ALTAMIRA, ALTAMIRA, TAMAULIPAS | ||
| 20170804 | 48051999 | Chile | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170804 | 48051999 | Chile | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170908 | 48051999 | Chile | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170909 | 48051999 | Chile | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170901 | 48051999 | Chile | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170901 | 48051999 | Chile | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170901 | 48051999 | Chile | - | MANZANILLO, MANZANILLO, COLIMA |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail